Omega Centauri - The Great Globular Cluster in Centaurus
Imaged from Australia, using iTelescope.net, Spring 2017

| Data | |
|---|---|
| Altitude at culmination 74° | |
| Minimum Airmass Value (sec z) 1.0 | |
| Mean FWHM 2.6 arc-s | |
| Taking Camera FLI PL09000 | Siding Spring, Australia, Spring 2017, @-25C |
| Imaging OTA | Planewave 20" CDK |
| Equivalent focal length and ratio | 2259mm @ f/4.4 |
| Mount | Planewave Ascension 200HR |
| Guiding | Unguided |
| LRGB Total Integration Time 1hr 12m | L6x3 min, R6x3 min, G6x3 min, B6x3 min, Astrodon E series Filters. All Binned 1X1 | Acquisition | iTelescope.net | Calibration and Stacking | iTelescope.net and PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and iTelescope.net |
Use "Back" button or Return to Home