M41 - Open Cluster in Canis Major
Imaged from Nova Scotia, Winter 2022

| Data | |
|---|---|
| Altitude at culmination 25° | |
| Minimum Airmass Value (sec z) 2.4 | |
| Mean FWHM 4.3 arc-s | |
| Taking Camera SBIG STL-11002XM | Nova Scotia Winter, 2022, ~mag 6.4 - no moon @-20C |
| Imaging OTA | AGO 14.5" iDK |
| Equivalent focal length and ratio | 2465mm @ f/6.7 |
| Mount | Astro-Physics 1600GTO |
| Guiding | PHD2/ONAG_XT/Lodestar X-2 |
| RGB Total integration time 1.5hrs | R6x5 min, G6x5 min, B6x5 min - Astrodon Gen 2 I series Filters. All Binned 1X1 | Acquisition | Main Sequence Software-Sequence Generator Pro | Calibration and Stacking | Darks, Flats and Bias - Stacked and calibrated with PixInsight |
| Processed | PixInsight, Affinity Photo v.1.6 and Bob Franke's CCDBand-Aid |
Use "Back" button or Return to Home