IC 1396 in Cepheus - CCD Version
Imaged from Nova Scotia Summer, 2012 through a Canon 180mm f3.5 telephoto lens using a SBIG ST-8300M.

Ha Only Image
| Data | |
|---|---|
| Taking Camera SBIG ST-8300M | Nova Scotia July, 2012, ~mag 6.4 Sensor @-20C |
| Imaging OTA | Canon EF 180mm f3.5L |
| Equivalent focal length and ratio | 180mm f3.5 |
| Mount | Losmandy G11 Gemini 2 |
| Guiding | PHD with SBIG STi and 100mmFL/f2.8 Guidescope |
| Ha Image | Ha-10X15min-Astrodon 3nm filter-unbinned | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 False colour by Carboni action |

Hubble Palette
| Data | |
|---|---|
| Taking Camera SBIG ST-8300M | Nova Scotia July, 2012, ~mag 6.4 Sensor @-20C |
| Imaging OTA | Canon EF 180mm f3.5L |
| Equivalent focal length and ratio | 180mm f3.5 |
| Mount | Losmandy G11 Gemini 2 |
| Guiding | PHD with SBIG STi and 100mmFL/f2.8 Guidescope |
| Mapped Colour | Ha-11X15min, OIII-8X15min, SII-10X15min-Astrodon 3nm filters-unbinned. Total Integration time 7h15m | Calibration and Stacking | Darks,Flats and Bias - PixInsight |
| Processed | PixInsight, Adobe Photoshop CS4 and Bob Franke's Selective Color technique |
IC 1396 in Cepheus - DSLR Version
Imaged from Nova Scotia Fall, 2011 through a Canon 300mm f2.8 telephoto lens using a modified Canon T3i DSLR.

This image is the result of stacking 40 two-minute exposures. All were at f2.8 and ISO 800 on a modified Canon T3i DSLR.
Use "Back" button or Return to Home